As the emphasis on cleaner engines continues, clear improvements are visible. The reduction of particulate matter and of NoX are a few examples of this, however the dangerous effects of exhaust gases remain as several hazardous elements are still present:
Chemical |
Health effect* |
Benzene | Group 1A, human carcinogen |
Polynuclear aromatic hydrocarbon | Group 2A, suspected human carcinogen |
Benzene ”alpha” pyrene | Group 2A, suspected human carcinogen |
Formaldehyde | Group 2A, suspected human carcinogen |
Benzofuran | Group 2B, possibly human carcinogen |
Carbon monoxide | Life-threatening to humans |
Nitric oxides | Life-threatening to humans |
Capturing the vehicle exhaust gases provides a safer and more pleasant working environment.
* Source: www.osha.gov